• Have something to say? Register Now! and be posting in minutes!

WK 11 ESPN FPI

occupant

Resident Inhabitant and nerve striker
18,108
1,768
173
Joined
Apr 8, 2011
Hoopla Cash
$ 1,345.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
RK TEAM W-L PROJ W-L WIN OUT% CONF WIN% REM SOS RK FPI
1 Oklahoma, Big 12 9-1 10.4 - 1.6 49.9 50.4 4 27.1
2 Baylor, Big 12 8-1 10.1 - 1.9 30.3 15.2 18 24.8
3 Alabama, SEC 9-1 11.4 - 1.5 52.1 62.4 55 24.2
4 OSU, Big Ten 10-0 11.9 - 0.7 38.7 49.8 14 23.5
5 Clemson, ACC 10-0 12.5 - 0.5 52.5 64.1 50 21.8
6 TCU, Big 12 9-1 9.7 - 2.3 12.2 4.9 1 21.2
7 N Dame, FBS Indep. 9-1 10.3 - 1.7 37.9 -- 28 20.9
8 USC, Pac-12 7-3 8.7 - 3.9 24.1 32.2 10 20.9
9 Ole Miss, SEC 7-3 8.3 - 3.8 33.2 4.7 7 20.4
10 LSU, SEC 7-2 8.1 - 2.9 26.1 0.0 8 19.4
11 Stanford, Pac-12 8-2 9.8 - 3.1 22.7 48.8 15 19.2
12 Tennessee, SEC 6-4 7.7 - 4.3 69.4 0.0 56 18.9
13 Okla State, Big 12 10-0 10.7 - 1.3 12.0 29.6 2 18.2
14 Florida, SEC 9-1 10.9 - 2.1 19.5 32.9 44 18.0
15 UNC, ACC _________9-1 10.6 - 2.3 14.4 34.9 11 17.4
16 FSU, ACC _________8-2 9.4 - 2.6 38.6 0.0 64 17.1
17 Michigan, Big Ten 8-2 9.1 - 3.1 16.2 12.4 9 16.8
18 Georgia, SEC 7-3 8.4 - 3.6 46.0 0.0 39 16.1
19 UCLA, Pac-12 7-3 7.8 - 4.3 4.6 4.6 3 15.8
20 Miss St, SEC 7-3 7.9 - 4.2 18.1 0.0 5 15.4
21 Arkansas, SEC 6-4 7.4 - 4.6 46.7 0.0 37 15.3
22 Mich State, Big Ten 9-1 10.1 - 2.1 9.3 9.3 20 15.2
23 Utah, Pac-12 8-2 9.6 - 2.7 32.3 10.7 51 14.7
24 Wisconsin, Big Ten 8-2 9.6 - 2.5 58.2 0.9 59 14.1
25 West Virg, Big 12 5-4 7.5 - 4.5 52.1 0.0 83 13.8
 
Top